Author | Owens, Gordon L.
|
Title | The subsurface Silurian-Devonian big lime of Ohio, by Gordon L. Owens.
|
Published | Columbus, State of Ohio, Division of Geological Survey, 1970.
|
Description | 1 portfolio (17 p., 2 fold. col. maps) 27 cm.
|
Series | Report of investigations (Ohio. Division of Geological Survey) ; no. 75. Report of investigations, no. 75
|
Subjects | Geology -- Ohio. Geology, Stratigraphic -- Devonian. Geology, Stratigraphic -- Silurian. Ohio imprints -- 1970.
|
LC Card Number | 77-632848//r85 |
Call Number/Copies | |
| WRHS Research Library: F 34 JQ O79 no.75 mq140790: LC class, closed stacks [status: NON-CIRCULATING] |
[Record 77836] |
|