Author | Scheiber, Harry N.
|
Title | Ohio canal era; a case study of government and the economy, 1820-1861, by Harry N. Scheiber.
|
Published | Athens, Ohio University Press, 1969 [c1968]
|
Description | xviii, 430 p. maps. 22 cm.
|
Bib. Note | Bibliography: p. [398]-422.
|
Subjects | Canals -- Government policy -- Ohio -- History -- 19th century. Canals -- Ohio -- History -- 19th century. Ohio -- Economic conditions. Ohio imprints -- 1969. Railroads -- Ohio -- History -- 19th century. Railroads and state -- Ohio -- History -- 19th century.
|
LC Card Number | 68-20936 |
Call Number/Copies | |
| WRHS Research Library: F 34 NC S319 mq152881: LC class, open stacks [status: NON-CIRCULATING] |
[Record 89706] |
|