Map | Requires cookie* | ||
1 | Title: | Glacial geology of Trumbull County, Ohio | |
Creator: | White, George Willard, 1903- | ||
Ohio Division of Geological Survey. | |||
Publication: | Division of Geological Survey, Columbus, Ohio],1971. | ||
Notes: | Relief shown by contours and spot heights. Includes bibliographical references. | ||
Call #: | F34JQ O79 no.80 | ||
Extent: | 1 map : col. ; 65 x 73 cm. on sheet 90 x 115 cm. | ||
Subjects: | Glacial epoch -- Ohio -- Trumbull County | Geology, Stratigraphic -- Pleistocene | Geology -- Ohio -- Trumbull County | ||
View Full Catalog Record |