Periodicals and Newspapers | Save | ||
1 | Title: | Vital statistics: annual report | |
Alt. Title: | Vital statistics (Cleveland, Ohio) | ||
Creator: | Cleveland (Ohio) Bureau of Vital Statistics. | ||
Cleveland (Ohio) Division of Vital Statistics. | |||
Cleveland (Ohio) Dept. of Health & Human Resources. | |||
Publication: | Division of Health, Bureau of Vital Statistics, Cleveland, Ohio,1962- | ||
Notes: | Title varies slightly. Description based on: 1967; title from cover. | ||
Call #: | F34ZYF C639A 1974 | ||
Extent: | v. ; 22 x 28 cm. | ||
Subjects: | Vital statistics | Cleveland (Ohio) -- Statistics, Vital -- Periodicals | Cleveland (Ohio) -- Statistics, Medical -- Periodicals | Cleveland imprints 1974 | ||
View Holdings |