Map | Requires cookie* | ||
1 | Title: | Atlas of the city of Pittsburgh, Pennsylvania, 1911: with new and old ward numbers and street name guide | |
Creator: | Pittsburgh Map Company | ||
Western Pennsylvania Genealogical Society | |||
Pittsburgh Map Company | |||
Publication: | Western Pennsylvania Genealogical Society, Pittsburgh, Pa,1992. | ||
Notes: | Reprint. Originally published: Atlas of the city of Pittsburgh, Pa. Pittsburgh, Pa. : Pittsburgh Map Company. 1911. Includes street index and new introd. with brief history of ward changes. | ||
Call #: | Atlases 7.P.4 P692 1911a | ||
Extent: | 1 atlas (50 p.) : maps ; 36 cm. | ||
Subjects: | Election districts -- Pennyslvania -- Pittsburgh -- Maps | Streets -- Pennsylvania -- Pittsburgh | Street names -- Pennsylvania -- Pittsburgh | Pittsburgh (Pa.) -- Maps | ||
View Full Catalog Record |