Book | Save | ||
1 | Title: | Census tract street index for Cuyahoga County and western Lake County | |
Creator: | Real Property Inventory of Metropolitan Cleveland | ||
Publication: | Real Property Inventory of Metropolitan Cleveland, Cleveland, Ohio,1968. | ||
Notes: | "Preface" signed : Frank J. Chokel. "Conversion table from alpha-numeric to Census Bureau numeric coding: : inserted at end. | ||
Call #: | F34ZFV G79C8 | ||
Extent: | x, 74 p. : 5 maps (4 fold. col.) ; 29 cm. | ||
Subjects: | Streets -- Ohio -- Cuyahoga County | Streets -- Ohio -- Lake County | Streets -- Ohio -- Cleveland | Cuyahoga County (Ohio) -- Population | Lake County (Ohio) -- Population | Cleveland (Ohio) -- Population | ||
View Full Catalog Record |