Book | Save | ||
1 | Title: | Reports upon the Port Washington black band iron ore and coal property: the iron industries of America; shewing the values of ores and cost of producing pig iron; and the geology of the iron and coal fields of eastern North America | |
Creator: | Cherry, Cummings. | ||
Cherry, James. | |||
Port Washington Coal & Mining Company | |||
Publication: | Printed by Aird & Coghill, Glasgow,1871. | ||
Call #: | Pam. C1099 | ||
Extent: | [4], 79 p. 1 fold. map. 24 cm. | ||
Subjects: | Iron ores -- Ohio -- Tuscarawas County | Iron mines and mining -- Ohio | Coal -- Ohio -- Tuscarawas County | Iron industry and trade -- United States | Iron ores -- United States | ||
View Full Catalog Record |