Map | Requires cookie* | ||
1 | Title: | Caldwell's illustrated historical atlas ... of Adams County, Ohio: 1797-1880 | |
Creator: | Arms, Walter F. | ||
Publication: | J.A. Caldwell, Newark, Ohio,[1880?] | ||
Notes: | Numerous errors in paging. At head of title page: Ohio illustrated history. | ||
Call #: | 7.O3.3 A2 1880 | ||
Extent: | 189 (i.e.183) p. incl. 29 col. maps (part double) 38 col. pl. (part fold., incl. ports) 43 cm. | ||
Subjects: | Real property -- Ohio -- Adams County -- Maps | Adams County (Ohio) -- Maps | Adams County (Ohio) -- History | ||
View Full Catalog Record |