Map | Save | ||
1 | Title: | An atlas of Champaign County landmarks | |
Creator: | Ridder, Edgar A. | ||
Champaign County Genealogical Society | |||
Publication: | Champaign County Genealogical Society, Urbana, Ohio,[1987] | ||
Notes: | "September 1987"--T.p. verso. Includes index. Bibliography: p. 75. | ||
Call #: | F34X C449R5 | ||
Extent: | 1 atlas (78 p.) : ill., maps ; 28 cm. | ||
Subjects: | Historic sites -- Ohio -- Champaign County -- Maps | Cemeteries -- Ohio -- Champaign County -- Maps | Historic buildings -- Ohio -- Champaign County -- Maps | Historic bridges -- Ohio -- Champaign County -- Maps | Champaign County (Ohio) -- Buildings, structures, etc. -- Maps | Champaign County (Ohio) -- History, Local | Champaign County (Ohio) -- Genealogy | Ohio imprints -- 1987 | ||
View Full Catalog Record |