Map | Requires cookie* | ||
1 | Title: | Outline map of Cleveland and vicinity | |
Creator: | Mountcastle Map Co | ||
Cleveland Chamber of Commerce (Cleveland, Ohio) Convention Board. | |||
Publication: | Mountcastle Map Co, Cleveland, Ohio,Ã1931. | ||
Notes: | "Issued by Convention Board, Cleveland Chamber of Commerce." Includes index to points of interest. Tourist information on verso. Inset: Map of downtown Cleveland. | ||
Call #: | Pam. Z2249 | ||
Extent: | 1 map : color ; 39 x 52 cm, on sheet 44 x 64 cm folded to 22 x 10 cm | ||
Subjects: | Central business districts -- Ohio -- Cleveland -- Maps | Central business districts | Travel | Cleveland (Ohio) -- Maps | Cleveland Metropolitan Area (Ohio) -- Maps | Cleveland (Ohio) -- Description and travel | Cleveland Metropolitan Area (Ohio) -- Description and travel | Ohio Cleveland | Ohio Cleveland Metropolitan Area | Maps | ||
View Full Catalog Record |