Book | Requires cookie* | ||
1 | Title: | Putting Cleveland on the map: the Center on Urban Poverty and Social Change, a national resource for neighborhood-focused data and policy analysis : a 10-year retrospective | |
Creator: | Mandel School of Applied Social Sciences (Case Western Reserve University) Center on Urban Poverty and Social Change. | ||
Mandel School of Applied Social Sciences (Case Western Reserve University) | |||
Publication: | Mandel School of Applied Social Sciences of Case Western Reserve University, Cleveland, Ohio,[1999] | ||
Notes: | Cover title. | ||
Call #: | Pam. Z369 | ||
Extent: | 22 p. ; 28 cm. | ||
Subjects: | Mandel School of Applied Social Sciences (Case Western Reserve University). -- Center on Urban Poverty and Social Change | Urban poor -- Ohio -- Cleveland | Human services -- Ohio -- Cleveland | Social service -- Ohio -- Cleveland | Cleveland imprints 1999 | ||
View Full Catalog Record |