Map | Save | ||
1 | Title: | A map of Cleveland showing points of interest and the metropolitan park system | |
Creator: | Rand McNally and Company | ||
Standard Oil Company (Ohio) | |||
Publication: | Sohio, Cleveland],[1946] | ||
Notes: | Includes index and, on verso, texts "Visit the metropolitan parks" and "What to see and do in Cleveland." Copyright by Rand McNally Company. Inset on verso: Downtown Cleveland featuring points of interest and principal buildings. | ||
Call #: | Pam. Z2242 | ||
Extent: | 1 map : col. ; 44 x 59 cm. | ||
Subjects: | Central business districts -- Ohio -- Cleveland -- Maps | Central business districts | Cleveland Metropolitan Area (Ohio) -- Maps | Ohio Cleveland | Ohio Cleveland Metropolitan Area | Maps | ||
View Full Catalog Record |