Map | Save | ||
1 | Title: | Atlas of historical county boundaries. Delaware, Maryland, and the District of Columbia | |
Creator: | Long, John Hamilton. | ||
Dr. William M. Scholl Center for Family and Community History | |||
Publication: | Charles Scribner's Sons, Simon & Schuster Macmillan, New York,1995. | ||
Notes: | "A project of the Dr. William M. Scholl Center for Family and Community History, the Newberry Library"--T.p. Includes bibliographical references and index. | ||
Call #: | Atlases 7.D1.2 1995 A88 | ||
Extent: | 1 atlas (xxii, 154 p.) : maps ; 29 cm. | ||
Subjects: | Delaware -- Administrative and political divisions -- Maps | Maryland -- Administrative and political divisions -- Maps | Washington (D.C.) -- Administrative and political divisions -- Maps | Delaware -- Historical geography -- Maps | Maryland -- Historical geography -- Maps | Washington (D.C.) -- Historical geography -- Maps | Delaware -- History | Maryland -- History | Washington (D.C.) -- Maps | Washington (D.C.) -- History | Delaware -- Maps | Maryland -- Maps | ||
View Full Catalog Record |