Map | Requires cookie* | ||
1 | Title: | Map of Cleveland and its environs | |
Creator: | Merchant, Ahaz. | ||
Historic Urban Plans (Firm) | |||
Publication: | Historic Urban Plans, Ithaca, N.Y,1967. | ||
Notes: | Partial cadastral map. Relief shown by hachures. Facsimile. "Edition limited to 500 copies." Oriented with north toward upper right. Includes key to principal buildings, "Population of Cleveland east side of the Cuyahoga," table of " ... the number of vessels entered and cleared at the port of Cleveland with cargos and their aggregate tonage from AD 1825 to August 1st 1835," ill., and inset "Cleveland out lots, commonly called ten acre lots." | ||
Call #: | ocm32788312 | ||
Extent: | 1 map ; 50 x 72 cm | ||
Subjects: | Real property -- Ohio -- Cleveland -- Maps -- Facsimiles | Real property | Cleveland (Ohio) -- Maps -- Facsimiles | Ohio Cleveland | Facsimiles | Maps | ||
View Full Catalog Record |