Book | Requires cookie* | ||
1 | Title: | Interstate highway visual corridor study | |
Creator: | Cuyahoga County (Ohio) Regional Planning Commission. | ||
Publication: | Regional Planning Commission, Cleveland, Ohio,1984. | ||
Notes: | Carl S. Bohm, Director, Regional Planning Commission. "July, 1984." Title on cover: Visual corridor study. | ||
Call #: | F34X C993I61 | ||
Extent: | 65 p. : ill. (mostly col.), 22 maps ; 29 cm. | ||
Subjects: | Urban beautification -- Ohio -- Cuyahoga County | Landscape protection -- Ohio -- Cuyahoga County | Express highways -- Ohio -- Cuyahoga County | Urban renewal -- Ohio -- Cuyahoga County | Civic improvement -- Ohio -- Cuyahoga County | Cleveland imprints 1984 | ||
View Full Catalog Record |