Book | Requires cookie* | ||
21 | Title: | The National geographic society pictorial geography: a new and distinctive series of separate pictures for schoolroom use | |
Creator: | National Geographic Society (U.S.) | ||
Grosvenor, Gilbert M. | |||
Burrall, Jessie Logan. | |||
Publication: | The National geographic society, Washington, D.C,19-- | ||
Notes: | Cover-title. Each volume or set consists of 48 sheets, printed on one side only. The first series, consists of v. 1-3, is for primary and intermediate grades; the second series, consisting of v. 4-6, is for intermediate and grammar grades, and for certain primary and Americanization applications. The volumes or sets thus far issued are numbred as follows: [v. 1] Group I, sec. 1, 2; [v. 2] Group I, sec. 3, 4; [v. 3] Group I, sec. 5, 6; [v. 4] Group II, sec. I-[II]; [v. 5] Group V, sec. 3; [v. 6 or no. 6] | ||
Call #: | G 139 N277 | ||
Extent: | v. illus. (part col.) 23 x 28 cm. | ||
Subjects: | Eskimos | Indians -- Social life and customs | Blacks | Geography -- Pictorial works | Sahara -- Description and travel -- Views | China -- Social life and customs | Philippines -- Social life and customs | United States -- Description and travel -- Views | Italy -- Description and travel -- Views | Africa -- Social life and customs | ||
View Full Catalog Record |