Book | Save | ||
1 | Title: | Distribution in time, provenance, and weathering of gravestones in three Northeastern Ohio cemeteries | |
Uniform Title: | Ohio journal of science. | ||
Creator: | Bauer, Andrew, (Andrew M.) | ||
Publication: | Ohio Academy of Science, Columbus, Ohio,2002?] | ||
Notes: | Reprint. Originally published as vol. 102, no. 4 of The Ohio Journal of Science. Cover title. Includes bibliographical references (p. 95-96). | ||
Call #: | Pam. Z1675 | ||
Extent: | p. [82]-96 : ill., map ; 28 cm. | ||
Subjects: | Sepulchral monuments -- Ohio -- Design and construction | Stone -- Ohio | Quarries and quarrying -- Ohio | ||
View Full Catalog Record |