Map | Save | ||
1 | Title: | Combination atlas map of Montgomery County, Ohio | |
Creator: | Everts, L. H. (Louis H.) | ||
Publication: | L.H. Everts, Philadelphia,1875. | ||
Notes: | 1 illustration in pocket. Includes folded "New map of Ohio" and "Railroad map of the United States" each prepared especially for Evert's illustrated historical atlas. | ||
Call #: | 7.O3.3 M78 1875 | ||
Extent: | 1 atlas (172 p.) : ill., maps (some col.) ; 44 cm. | ||
Subjects: | Real property -- Ohio -- Montgomery County -- Maps | Montgomery County (Ohio) -- Maps | Montgomery County (Ohio) -- Biography | Montgomery County (Ohio) -- Biography -- Portraits | Montgomery County (Ohio) -- History | ||
View Full Catalog Record |