Book | Save | ||
1 | Title: | The equivalency of the rocks of north-eastern Ohio and the Portage, Chemung and Hamilton rocks of New York: read before the Cincinnati Session of the American Association for the Advancement of Science | |
Creator: | Whittlesey, Charles, 1808-1886 | ||
American Association for the Advancement of Science Meeting(5th : 1851 : Cincinnati, Ohio) | |||
Publication: | s.n, S.l,1851?] | ||
Notes: | Caption title. Also published in: Proceedings of the American Association for the Advancement of Science, Fifth meeting (1851), p. 207-221. | ||
Call #: | F34ZV W62, no. 132 | ||
Extent: | 16 p. : ill. ; 23 cm. | ||
Subjects: | Stratigraphic correlation -- Ohio | Stratigraphic correlation -- New York (State) | Stratigraphic correlation -- Kentucky | Fossils -- Ohio | ||
View Full Catalog Record |