Book | Requires cookie* | ||
1 | Title: | The state of the community with annual forecasts | |
Creator: | Green, Howard Whipple, 1893-1959 | ||
Real Property Inventory of Metropolitan Cleveland | |||
Publication: | [1957] | ||
Notes: | Cover title. Typescript. Presented on June 4, 1957, at the 24th annual meeting by Howard Whipple Green, Director, Cleveland Real Property Inventory. Sponsored by the Cleveland Chamber of Commerce in cooperation with the Cleveland Real Estate Board & the Federation of Realty Interests. | ||
Call #: | Pam. G567 | ||
Extent: | 19 leaves ; 28 cm. | ||
Subjects: | Retail trade -- Ohio -- Cleveland | Cleveland (Ohio) -- Population | Cuyahoga County (Ohio) -- Population | ||
View Full Catalog Record |