Map | Requires cookie* | ||
1 | Title: | Atlas of historical county boundaries. Wisconsin | |
Creator: | Long, John Hamilton. | ||
DenBoer, Gordon, 1933- | |||
Dr. William M. Scholl Center for Family and Community History | |||
Publication: | Simon & Schuster, New York,1997. | ||
Notes: | "A project of the Dr. William M. Scholl Center for Family and Community History."--T.p. Includes bibliographical references and index. | ||
Call #: | Atlases 7.W8.2 1997 A88 | ||
Extent: | 1 atlas (xxiii, 374 p.) : maps ; 29 cm. | ||
Subjects: | Wisconsin -- Administrative and political divisions -- Maps | Wisconsin -- Historical geography -- Maps | Wisconsin -- History | Wisconsin -- Maps | ||
View Full Catalog Record |