Book | Requires cookie* | ||
1 | Title: | Ancestor charts of the Belmont County Chapter, Ohio Genealogical Society | |
Creator: | Hatcher, Peggy Miller. | ||
Ohio Genealogical Society Belmont County Chapter. | |||
Publication: | Belmont County Chapter, OGS, Barnesville, Ohio,1993. | ||
Notes: | "Ancestor charts of the members of the Belmont County Chapter, Ohio Genealogical Society"--T.p. verso. Responsibility statement from t.p. verso. Includes index. | ||
Call #: | F34X B451A53 | ||
Extent: | 267 p. ; 28 cm. | ||
Subjects: | Ohio Genealogical Society. -- Belmont County Chapter -- Genealogy | Belmont County (Ohio) -- Genealogy | Ohio -- Genealogy | Ohio imprints -- 1993 | ||
View Full Catalog Record |