Book | Requires cookie* | ||
1 | Title: | Federal non-population census schedules, Ohio, 1850-1880 in the custody of the State Library of Ohio | |
Creator: | United States Census Office. | ||
United States Census Office. | |||
United States Census Office. | |||
United States Census Office. | |||
United States Census Office. 10th Census, 1880. | |||
United States National Archives and Records Service. | |||
Publication: | National Archives and Records Service, Washington,1972. | ||
Notes: | Many counties lacking in each schedule. Records of the Bureau of the Census. Record Group 29. | ||
Call #: | Microfilm (Cab. 22:4-5) | ||
Extent: | 104 microfilm reels ; 35 mm. | ||
Subjects: | Farms -- Ohio | Handicapped -- Ohio -- Registers | Mortality -- Ohio | Poor -- Ohio -- Registers | Agriculture -- Ohio | Prisoners -- Ohio -- Registers | Ohio -- Statistics | Ohio -- Census, 1850 | Ohio -- Census, 1860 | Ohio -- Census, 1870 | Ohio -- Census, 1880 | Ohio -- Industry | Ohio -- Genealogy | ||
View Full Catalog Record |