Map | Requires cookie* | ||
1 | Title: | Atlas of Kentucky | |
Creator: | Ulack, Richard, 1942- | ||
Raitz, Karl B. | |||
Pauer, Gyula. | |||
Publication: | University Press of Kentucky, Lexington, Ky,c1998. | ||
Notes: | Two map overlay transparencies in pocket. Includes bibliographical references (p. 290) and index. | ||
Call #: | Atlases 7.K4.2 1998 A88 | ||
Extent: | 1 atlas (xii, 316 p.) : ill. (some col.), col. maps ; 26 x 36 cm. | ||
Subjects: | Kentucky -- Maps | Kentucky -- Economic conditions -- Maps | Kentucky -- Social conditions -- Maps | Kentucky -- History -- Maps | ||
View Full Catalog Record |