Map | Requires cookie* | ||
1 | Title: | Sand and gravel resources of Montgomery County, Ohio | |
Creator: | Struble, Richard A. | ||
Ohio Division of Geological Survey. | |||
Publication: | Ohio, Division of Geological Survey, Columbus, Ohio],1987. | ||
Notes: | Relief shown by contour lines and spot heights. "Contour interval 10 feet." Includes text, 3 tables, location and index maps, water-well logs and measured sections. | ||
Call #: | F34JQ O79 no.135 | ||
Extent: | 1 map : col. ; sheet 99 x 107 cm. | ||
Subjects: | Sand -- Ohio -- Montgomery County | Gravel -- Ohio -- Montgomery County | Geology -- Ohio -- Montgomery County | ||
View Full Catalog Record |