Map | Save | ||
1 | Title: | Historical atlas and chronology of county boundaries, 1788-1980 | |
Creator: | Long, John Hamilton. | ||
Hermon Dunlap Smith Center for the History of Cartography | |||
Publication: | G.K. Hall, Boston, Mass,1984. | ||
Notes: | At head of title: Hermon Dunlap Smith Center for the History of Cartography, the Newberry Library. Computerized data file available under title: County boundaries of selected U.S. territories/states, 1790-1980. Includes bibliographies. | ||
Call #: | G1201 F7H53 | ||
Extent: | 1 atlas (5 v.) : maps ; 29 cm. | ||
Subjects: | Boundaries, State | Middle Atlantic States -- Administrative and political divisions -- Maps | Middle West -- Administrative and political divisions -- Maps | ||
View Full Catalog Record |