Map | Save | ||
1 | Title: | Illustrated historical atlas of Hancock County, Ohio: from recent and actual surveys and records | |
Creator: | H.H. Hardesty (Firm) | ||
Eberhart, G. A. | |||
Pearce, Cost. J. | |||
Publication: | H.H. Hardesty, Chicago, Ill,1875. | ||
Notes: | Cadastral map showing some landowners' names. Many alternate pages blank. Bound in brown cloth with leather corners. | ||
Call #: | 7.O3.3 H2 1875 | ||
Extent: | 1 atlas (109 p.) : ill. (some col.), col. maps ; 46 cm. | ||
Subjects: | Real property -- Ohio -- Hancock County -- Maps | Hancock County (Ohio) -- Maps | Hancock County (Ohio) -- History -- Maps | ||
View Full Catalog Record |