Periodicals and Newspapers | Save | ||
1 | Title: | Health facilities inventory | |
Creator: | Metropolitan Health Planning Corporation | ||
Publication: | Metropolitan Health Planning Corp, Cleveland, Ohio,[1969]-[197-?] | ||
Notes: | Facility locations, capacity designations, utilization statistics and directory listings for Cleveland and of Cuyahoga, Geauga, Lake and Medina Counties. | ||
Call #: | F34ZSG M594 H434 | ||
Extent: | volumes : illustrations, maps ; 28 cm | ||
Subjects: | Hospitals -- Ohio -- Cleveland -- Statistics | Hospitals -- Ohio -- Cleveland Metropolitan Area -- Statistics | Hospitals -- Ohio -- Cleveland -- Directories | Hospitals -- Ohio -- Cleveland Metropolitan Area -- Directories | Health facilities -- Ohio -- Cleveland -- Statistics | Health facilities -- Ohio -- Cleveland Metropolitan Area -- Statistics | Health facilities -- Ohio -- Cleveland -- Directories | Health facilities -- Ohio -- Cleveland Metropolitan Area -- Directories | ||
View Holdings |