Book | Save |
1 | Title: | Report on Project history retrieval: tests and demonstrations of an optic-coincidence system of information retrieval for historical materials
| |
| Creator: | Wood, Elizabeth Ingerman. | |
| | Drexel Institute of Technology Graduate School of Library Science. | |
| | Henry Francis du Pont Winterthur Museum | |
| Publication: | Drexel Institute of Technology, Philadelphia,1966] | |
| Notes: | The Project is sponsored jointly by The Henry Francis du Pont Winterthur Museum and Drexel Institute of Technology, Graduate School of Library Science, with a grant by the Copeland-Andelot Foundation. Includes bibliographical references. | |
| Call #: | B 1655 | |
| Extent: | xiii, 123 p. (1 folded) : ill. ; 24 cm. | |
| Subjects: | Information storage and retrieval systems | Coordinate indexing | Punched card systems -- History
| |
| |
View Full Catalog Record
| |