Book | Requires cookie* | ||
1 | Title: | A statistical account, or parochial survey of Ireland: drawn up from the communications of the clergy | |
Creator: | Mason, William Shaw, 1774-1853 | ||
Publication: | Printed by Graisberry and Campbell, for J. Cumming; [etc., etc.], Dublin,1814-19. | ||
Notes: | v. 2: Printed at the Hibernia press; v. 3: Printed at the Faulkner press. | ||
Call #: | DA975 M412 | ||
Extent: | 3 v. 15 pl., 20 maps, 4 plans. 22 cm. | ||
Subjects: | Parishes -- Ireland -- History | Ireland -- Statistics | Ireland -- Description and travel | ||
View Full Catalog Record |