Map | Requires cookie* | ||
1 | Title: | Sand and gravel resources of Trumbull County, Ohio | |
Creator: | Hull, Dennis N. | ||
Ohio Division of Geological Survey. | |||
Publication: | State of Ohio, Dept. of Natural Resources, Division of Geological Survey, Columbus],1984. | ||
Notes: | Includes tables, water well logs and location map. Includes bibliographical references. | ||
Call #: | F34JQ O79 no.125 | ||
Extent: | 1 map : col. ; 90 x 110 cm. folded to 28 x 22 cm. | ||
Subjects: | Sand -- Ohio -- Trumbull County | Gravel -- Ohio -- Trumbull County | Geology -- Ohio -- Trumbull County | ||
View Full Catalog Record |