Map | Save | ||
1 | Title: | Map guide to the U.S. Federal Censuses. New Jersey, 1790-1910 | |
Creator: | Thorndale, William. | ||
Dollarhide, William. | |||
Dollarhide Systems, Inc | |||
Publication: | Dollarhide Systems, Bellingham, WA,c1983. | ||
Notes: | Title from cover sheet. "These maps are part of a series for each state." | ||
Call #: | F10F T498 | ||
Extent: | 9 maps on 3 sheets ; each 14 x 8 cm., sheets 22 x 28 cm., in cover 22 x 28 cm. | ||
Subjects: | New Jersey -- Census -- Maps | New Jersey -- Boundaries -- Maps | New Jersey -- Administrative and political divisions -- Maps | ||
View Full Catalog Record |