Periodicals and Newspapers | Save | ||
1 | Title: | Health and welfare services by census tracts: a presentation of the distribution by census tracts of services to individuals and families in Cuyahoga County by Greater Cleveland's health and welfare agencies, including maps of child welfare services | |
Creator: | Welfare Federation of Cleveland Research Dept. | ||
Ward, Jeanne D. | |||
Isakowitz, Vera. | |||
Luse, F. Dean. | |||
Publication: | Welfare Federation of Cleveland, Research Dept.], Cleveland, | ||
Notes: | Subtitle varies; preparer varies. 1954 ed. prepared by Jeanne D. Ward and Vera Isakowitz, under supervision of F. Dean Luse. Description based on: 1954. | ||
Call #: | Pam. Z551 | ||
Extent: | v. : maps ; 28 cm. | ||
Subjects: | Charities -- Ohio -- Cleveland -- Periodicals | Public welfare -- Ohio -- Cuyahoga County -- Periodicals | Public health -- Ohio -- Cuyahoga County -- Periodicals | ||
View Holdings |